<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Studies &#187; News</title>
	<atom:link href="http://museumstudies.uarts.edu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumstudies.uarts.edu</link>
	<description>The University of the Arts</description>
	<lastBuildDate>Fri, 26 Oct 2012 17:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Appointment of Joseph Gonzales to Director of Museum Communication</title>
		<link>http://museumstudies.uarts.edu/news/appointment-of-joseph-gonzales-to-director-of-museum-communication/</link>
		<comments>http://museumstudies.uarts.edu/news/appointment-of-joseph-gonzales-to-director-of-museum-communication/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:48:34 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=2057</guid>
		<description><![CDATA[Before coming to the University of the Arts, Joseph Gonzales was previously appointed to and served as the Manager of Research and Community Engagement Strategies for the Fleisher Art Memorial from May 2008 to July 2011. During that time he led audience research and institutional initiatives to increase and enhance arts engagement among underserved families [...]]]></description>
			<content:encoded><![CDATA[<p>Before coming to the University of the Arts, Joseph Gonzales was previously appointed to and served as the Manager of Research  and Community Engagement Strategies for the Fleisher Art Memorial  from May 2008 to July 2011. During that time he led audience research  and institutional initiatives to increase and enhance arts engagement  among underserved families in Southeast Philadelphia as part of a  Wallace Foundation Excellence Award grant.</p>
<p>Mr.Gonzales has twenty years of experience in the museum field working  in education and interpretation, community outreach, development, and  exhibition development for art, history, natural history, children’s museums,  and commercial agencies in Philadelphia, Texas, California, and Washington D.C.   He earned a Ph.D. in Anthropology from Temple University where his dissertation, Complicated Business: Chicanos, Museum, and Corporate Sponsorship, examined the cultural production and politics in the making and touring of the exhibitions, Chicano Now and Chicano Visions.</p>
<p>He has served as a member of the board of directors of Raices Culturales Latinoamericanas and Taller Puertorriqueño, program chair for the American Association of Museum’s Committee for Diversity in Museums, and is the current president of the Museum Council of Philadelphia and the Delaware Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/appointment-of-joseph-gonzales-to-director-of-museum-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UArts Graduate Student Receives Sappington Scholarship</title>
		<link>http://museumstudies.uarts.edu/news/uarts-graduate-student-receives-sappington-scholarship/</link>
		<comments>http://museumstudies.uarts.edu/news/uarts-graduate-student-receives-sappington-scholarship/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:16:48 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=2008</guid>
		<description><![CDATA[Lloyd Frisone, MCOM, received a scholarship from the Sappington Foundation to support an object inventory project for the newly revitalized New Sweden Colonial Farmstead. In 2013, New Sweden will celebrate its 375th anniversary. In April, 1988, to celebrate the 350th anniversary of the founding of the New Sweden Colony in America, King Carl XVI Gustaf [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyd Frisone, MCOM, received a scholarship from the Sappington Foundation to support an object inventory project for the newly revitalized <a title="New Sweden Colonial Farmstead" href="http://www.newswedenfarmstead.org/nsf/Welcome.html">New Sweden Colonial Farmstead</a>. In 2013, New Sweden will celebrate its 375th anniversary.</p>
<p>In April, 1988, to  celebrate the 350th anniversary of the founding of the New Sweden Colony  in America, King Carl XVI Gustaf and Queen Silvia of Sweden came to  Bridgeton to inaugurate the reconstructed small Swedish farm settlement  as an open-air museum.  The living-history site provides “on the ground” immediacy to visitors. It  offers an engaging setting for reenactors to “be” colonial men and  women&#8211;and children too&#8211;and take us a out of the present and back,  back, back into colonial 17th- &amp; 18th-century life.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/uarts-graduate-student-receives-sappington-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UArts Alumni Have Big Impact at UPenn Museum of Archaeology and Anthropology</title>
		<link>http://museumstudies.uarts.edu/news/uarts-alumni-have-big-impact-at-upenn-museum/</link>
		<comments>http://museumstudies.uarts.edu/news/uarts-alumni-have-big-impact-at-upenn-museum/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:20:21 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1981</guid>
		<description><![CDATA[Four UArts Museum Studies alumni have played key roles in the new exhibition &#8220;Battleground: War Rugs From Afghanistan&#8221; at the University of Pennsylvania&#8217;s Museum of Archaeology and Anthropology. The exhibition examines the work of rug weavers of Afghanistan, long renowned for their artistry, depict on their rugs the world that they see. Like television news, [...]]]></description>
			<content:encoded><![CDATA[<p>Four UArts Museum Studies alumni have played key roles in the new exhibition <a title="War Rugs at UPenn" href="http://penn.museum/upcoming-exhibits/900-battleground-war-rugs-from-afghanistan.html">&#8220;Battleground: War Rugs From Afghanistan&#8221;</a> at the University of Pennsylvania&#8217;s <a title="UPenn Museum" href="http://penn.museum/">Museum of Archaeology and Anthropology</a>.</p>
<p>The exhibition examines the work of rug weavers of Afghanistan, long renowned for their artistry, depict  on their rugs the world that they see. Like television news, their rugs  “report” current events. Since the Soviet invasion of Afghanistan in  1979 and throughout more than three decades of international and civil  war, Afghan weavers have borne witness to disaster by weaving  unprecedented images of battle and weaponry into their rugs.  Flowers  have turned into bullets, landmines, and hand grenades.</p>
<p>UArts alumni Lauren Duguid (MEPD), Allie Francies (MCOM), Kate Quinn (MEPD), and Kevin Schott (MED) continue to have a big impact on exhibitions and programming, following up on the hugely successful <a title="Secrets of the Silk Road" href="http://www.penn.museum/silkroad/home.php">&#8220;Secrets of the Silk Road&#8221;</a> exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/uarts-alumni-have-big-impact-at-upenn-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Roberts to speak with UArts Museum Studies Students</title>
		<link>http://museumstudies.uarts.edu/news/kate-roberts-to-speak-with-uarts-museum-studies-students-2/</link>
		<comments>http://museumstudies.uarts.edu/news/kate-roberts-to-speak-with-uarts-museum-studies-students-2/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:58:42 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1913</guid>
		<description><![CDATA[Kate Roberts, the Senior Exhibit Developer at the Minnesota History Center, will speak with UArts graduate students on April 14th about two recent projects. What do we really mean when we talk about the power of objects in exhibits?  In Our Minnesota, designed primarily for students on field trips, the central question is this: In [...]]]></description>
			<content:encoded><![CDATA[<p>Kate Roberts, the Senior Exhibit Developer at the <a title="Minnesota History Center" href="http://www.minnesotahistorycenter.org/">Minnesota History Center</a>, will speak with UArts graduate students on April 14th about two recent projects.</p>
<p>What do we really mean when we talk about the power of objects in exhibits?  In <em>Our Minnesota</em>, designed primarily for students on field trips, the central question is this: In an exhibit filled with multimedia presentations and hands-on experiences, is it possible to focus kids’ attention on artifacts in cases?  In an exhibit marking the sesquicentennial of the U.S.-Dakota War, the central question is different: When the topic of an exhibit has the potential to evoke pain, anger, and guilt in visitors, is it possible to use original documents and artifacts to promote constructive, transformative communication?</p>
<p><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Calibri"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 10pt; line-height: 115%; font-size: 11pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Kate Roberts is Senior Exhibit Developer at the Minnesota History Center in St. Paul. She was lead developer and project manager for <em>Minnesota A to Z</em>, the inaugural exhibit for the new Minnesota History Center (1992). She was also the lead developer for permanent exhibits at <a title="Mill City Museum" href="http://www.millcitymuseum.org/">Mill City Museum</a> in Minneapolis. Most recently, Roberts led the development of <em>MN150</em>, which marks the sesquicentennial of Minnesota’s statehood (2008). This crowd-sourced exhibit features 150 topics nominated by members of the public, chosen from a field of 2,700 submissions. Roberts is currently overseeing development teams for two major initiatives: <em>The 1968 Exhibit,</em> a traveling exhibit being developed in partnership with three other history museums, and <em>Our Minnesota</em>, a History Center exhibit targeted to school groups and drawing on current advances in the use of technology in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/kate-roberts-to-speak-with-uarts-museum-studies-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Museum Project 2011</title>
		<link>http://museumstudies.uarts.edu/news/graduate-museum-project-2011/</link>
		<comments>http://museumstudies.uarts.edu/news/graduate-museum-project-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:41:10 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1882</guid>
		<description><![CDATA[Museum Studies students in the Graduate Museum Project course recently got behind the scenes tours at Longwood Gardens from Jim Harbage and Jim Sutton. In 1906, Pierre S. du Pont purchased the Peirce Arboretum to save its trees from being cut for lumber.  Over the next nearly half century, Mr. du Pont developed Longwood Gardens [...]]]></description>
			<content:encoded><![CDATA[<p>Museum Studies students in the Graduate Museum Project course recently got behind the scenes tours at <a title="Longwood Gardens" href="http://www.longwoodgardens.org/lwgHome.html">Longwood Gardens</a> from Jim Harbage and Jim Sutton.</p>
<p>In 1906, Pierre S. du Pont purchased the Peirce Arboretum to save its  trees from being cut for lumber.  Over the next nearly half century, Mr.  du Pont developed Longwood Gardens into a magnificent  horticultural showplace.  Today, Longwood Gardens encompasses 1,050 acres of gardens, woodlands, and meadows. Visitors can enjoy over 11,000 types of plants, more fountains than any other garden in the  US, educational and visitor programming, and over 400 performances a  year.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/graduate-museum-project-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPD Alumnus Kenneth Davis to present at National Park Service Leadership Workshop</title>
		<link>http://museumstudies.uarts.edu/news/mepd-alumnus-kenneth-davis-to-present-at-national-park-service-leadership-workshop/</link>
		<comments>http://museumstudies.uarts.edu/news/mepd-alumnus-kenneth-davis-to-present-at-national-park-service-leadership-workshop/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:41:14 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1851</guid>
		<description><![CDATA[MEPD alumnus Kenneth Davis will be presenting Removing Constraints, Creating Connection at the National Park Service&#8217;s 2010 Leading Excellence Interpretation and Education Workshop.  The week-long leadership workshop starts on Monday, December 6th in Baltimore, MD. It&#8217;s not too late to register. Kenneth&#8217;s timely presentation will examine how history museums can sustain youth audiences, tell relevant [...]]]></description>
			<content:encoded><![CDATA[<p>MEPD alumnus Kenneth Davis will be presenting <strong><em>Removing Constraints, Creating Connection</em></strong> at the <a title="National Park Service Leading Excellence" href="https://sites.google.com/site/leadingexcellence/">National Park Service&#8217;s 2010 Leading Excellence Interpretation and Education Workshop</a>.  The week-long leadership workshop starts on Monday, December 6th in Baltimore, MD. It&#8217;s not too late to register.</p>
<p>Kenneth&#8217;s timely presentation will examine how history museums can  sustain  youth audiences, tell relevant stories, give voice to the  unheard and  build communities by incorporating a Hip-Hop approach to  educational  programs and interpretive media.  Kenneth&#8217;s presentation  will:</p>
<p>Explore the multidisciplinary aspects of hip-hop culture and how this relates to exhibit design.</p>
<p>Apply design principles to interpretation and park programming.</p>
<p>Explore how hip-hop culture serve as a vehicle for a youth driven experience.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/mepd-alumnus-kenneth-davis-to-present-at-national-park-service-leadership-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UArts alumnae and students inside the brain.</title>
		<link>http://museumstudies.uarts.edu/news/uarts-alumnae-and-students-inside-the-brain/</link>
		<comments>http://museumstudies.uarts.edu/news/uarts-alumnae-and-students-inside-the-brain/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:30:53 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1832</guid>
		<description><![CDATA[On Friday, November 12th UArts Museum Studies students met with Michael Meister, Director of Exhibition Design at the American Museum of Natural History for a behind the scenes tour.  But folks from UArts aren&#8217;t  just spectators at the AMNH;  UArts alumnae are the lead designers on two exhibitions currently on view at the museum.  Cine´ [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, November 12th UArts Museum Studies students met with  Michael Meister, Director of Exhibition Design at the American Museum of  Natural History for a behind the scenes tour.  But folks from UArts  aren&#8217;t  just spectators at the AMNH;  UArts alumnae are the lead designers on two  exhibitions currently on view at the museum.  Cine´ Ostrow was lead  designer for <a href="http://www.amnh.org/exhibitions/brain/"><em>Brain: The Inside  Story</em></a>, and Katherine Powell was lead designer for <em><a href="http://www.amnh.org/exhibitions/race/">Race to the End of the  Earth</a></em>.</p>
<p>The department takes bus trips annually, alternating between New York   and Washington D.C., for special opportunities to meet with   professionals in the field and to see the latest developments in museum  and exhibition practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/uarts-alumnae-and-students-inside-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Asper-Smith, first year MEPD student, publishes with Sasquatch Books</title>
		<link>http://museumstudies.uarts.edu/news/sarah-asper-smith-first-year-mepd-student-publishes-with-sasquatch-books/</link>
		<comments>http://museumstudies.uarts.edu/news/sarah-asper-smith-first-year-mepd-student-publishes-with-sasquatch-books/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:36:26 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1808</guid>
		<description><![CDATA[We’ve all heard the common terms for groups of animals—a pack of wolves, a school of fish—but there’s so much more! After discovering that a group of ferrets is called “a business,” artist and first-year MEPD student Sarah Asper-Smith became fascinated with the intersection of language and the natural world. Using bold prints overlaid on [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all heard the common terms for groups of animals—a pack of wolves, a school of fish—but there’s so much more! After discovering that a group of ferrets is called “a business,” artist and first-year MEPD student Sarah Asper-Smith became fascinated with the intersection of language and the natural world.<break><br />
Using bold prints overlaid on vibrant colors, Asper-Smith created <span style="text-decoration: underline;">Have You Ever Seen a Smack of Jellyfish?: An Alphabet Book</span> (<a title="Sasquatch Books" href="http://www.sasquatchbooks.com/about_sasquatch.htm">Sasquatch Books</a>; January 2011; $16.95) to chronicle some of the surprisingly poetic words we use to describe the magnificent animal kingdom. From an “army of ants” to a “zeal of zebras,” Asper-Smith takes the reader on a fascinating journey through the alphabet with animal groups as her guide. Her bright, graphic illustrations will appeal to little ones and their parents, while both adults and kids are sure to learn something new about animals along the way!</break></p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/sarah-asper-smith-first-year-mepd-student-publishes-with-sasquatch-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Reyer Named Vice President of Exhibitions for the National Constitution Center</title>
		<link>http://museumstudies.uarts.edu/news/stephanie-reyer-named-vice-president-of-exhibitions-for-the-national-constitution-center/</link>
		<comments>http://museumstudies.uarts.edu/news/stephanie-reyer-named-vice-president-of-exhibitions-for-the-national-constitution-center/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:30:46 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Faculty]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1783</guid>
		<description><![CDATA[Philadelphia, PA (October 26, 2010) – The National Constitution Center announced today the promotion of Stephanie Reyer to Vice President of Exhibitions. Since 2008, Ms. Reyer served as Director of Exhibitions, overseeing all aspects of the Center’s exhibition program, including the conceptualization, development, and evaluation of original exhibitions; maintaining the Center’s core exhibition; and identifying [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, PA (October 26, 2010) – The <a title="National Constitution Center" href="http://constitutioncenter.org/">National Constitution Center</a> announced today the promotion of <a href="http://museumstudies.uarts.edu/people/stephanie-reyer-master-lecturer/">Stephanie Reyer</a> to Vice President of Exhibitions.  Since 2008, Ms. Reyer served as Director of Exhibitions, overseeing all aspects of the Center’s exhibition program, including the conceptualization, development, and evaluation of original exhibitions; maintaining the Center’s core exhibition; and identifying exhibitions for the museum’s feature exhibition gallery.  She previously served as Associate Director of Exhibition Graphic Design for the American Museum of Natural History.</p>
<p>As Vice President of Exhibitions, Reyer will join the Center’s senior team, leading the organization’s efforts to produce and travel original exhibitions across the country.  Reyer also will lead the Center through an upgrade and re-envisioning of its core exhibition.</p>
<p>“In this new capacity, Stephanie will be instrumental in helping the Center become a leader in exhibition development,” said National Constitution Center President and CEO David Eisner.  “We look forward to growing our national brand as we create first-rate original exhibitions to tour the country.”</p>
<p>Since joining the Center in 2008, Reyer has led the development of the Center’s critically acclaimed original exhibitions, including <em>Headed to the White House</em>, <em>Ancient Rome &amp; America</em>, and most recently, <em>Art of the American Soldier</em>.  She also has brought to the Center such traveling exhibitions as Tavis Smiley’s <em>America I AM: The African American Imprint</em>, which made its world debut at the Center; <em>NAPOLÉON</em>, distributed by Exhibits Development Group; and <em>Diana: A Celebration</em>, produced by Arts and Exhibitions International, in association with the Althorp Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/stephanie-reyer-named-vice-president-of-exhibitions-for-the-national-constitution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person Museum- Exhibit Opening Friday, November 5th</title>
		<link>http://museumstudies.uarts.edu/news/first-person-museum-exhibit-opening-friday-november-5th/</link>
		<comments>http://museumstudies.uarts.edu/news/first-person-museum-exhibit-opening-friday-november-5th/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:26:04 +0000</pubDate>
		<dc:creator>jgonzales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://museumstudies.uarts.edu/?p=1773</guid>
		<description><![CDATA[Aaron Goldblatt, a member of the Museum Studies Faculty, has been working with the First Person Museum on a new exhibition and a series of lectures at the Painted Bride Art Center. The things we treasure are more than just objects &#8212; they are vessels for our stories, memories and experiences.  The First Person Museum [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Goldblatt, a member of the Museum Studies Faculty, has been working with the <a title="First Person Museum" href="http://www.firstpersonmuseum.org/">First Person Museum</a> on a new exhibition and a series of lectures at the <a title="Painted Bride Art Center" href="http://www.paintedbride.org/">Painted Bride Art Center</a>.</p>
<p><span><span style="font-size: x-small;"><em>The things we treasure are more than just objects &#8212; they are vessels for our stories, memories and experiences.  The First Person Museum is a multi-media exhibition and online gallery where objects and the stories behind them are shared.</em></span></span></p>
<p>The exhibition opens on Friday, November 5, 5-7 pm.</p>
<h5>Free gallery talks will take place November 11-14, offering attendees an inside look at the making of a &#8220;Museum of the People.&#8221;</h5>
<p>Thursday, 11/11, 7-7:30pm &#8211; Museum Voices: Who is the Expert? &#8211; Kathleen McLean, Museum Consultant</p>
<p>Friday, 11/12, 7-7:30pm &#8211; Our Objects, Our History &#8211; Graduate Students in Temple University&#8217;s Studies in American Material Culture class</p>
<p>Saturday, 11/13, 11-11:30 am &#8211; Looking at History Through Our Things &#8211; Graduate Students in Temple University&#8217;s Studies in American Material Culture class</p>
<p>Saturday, 11/13, 7-7:30 pm &#8211; Americans and Their Stuff &#8211; Julia Foulkes, Historian, New School University</p>
<p>Sunday, 11/14, 2-2:30pm &#8211; What Makes a Museum? &#8211; Aaron Goldblatt, Exhibit Developer/Designer and Museum Planner at Metcalfe Architecture  &amp; Design</p>
<p>Learn more at <a title="First Person Museum" href="http://www.firstpersonmuseum.org/">http://www.firstpersonmuseum.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museumstudies.uarts.edu/news/first-person-museum-exhibit-opening-friday-november-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
